Previous year: 2018 

Next year: 2020 

Date | Title | City | |
---|---|---|---|
10.03. | ![]() |
IFMS Committee meting | Hranice CZE |
09.-10.03. | ![]() |
Central Asia Cup | Tashkent UZB ![]() |
06.-07.04. | ![]() |
Poland kvalifikacije | Kościan |
27.-28.04. | ![]() |
Poland kvalifikacije | Poddembice |
01.05. | ![]() |
Poland kvalifikacije | Pustkuw-Osiedle |
07.-08.05. | ![]() |
International Open Cup | Moscow RUS ![]() |
12.05. | ![]() |
Slovakia VIII. GRAND PRIX MAJORETTES SPORT | Nitra SVK ![]() |
17.-19.05. | ![]() |
Poland Mistrzostwa Polski | Kendzierzyn Koźle |
25.05. | ![]() |
Bohemia IX. GRAND PRIX MAJORETTES SPORT | Prague CZE ![]() |
02.06. | ![]() |
VIII. MEMORIAL OF JIŘÍ NECID | Hlučín CZE ![]() |
07.06. | ![]() |
II. Championship of Asia | Bishkek KGZ ![]() |
12.-15.06. | ![]() |
XIV. EUROPEAN CHAMPIONSHIP MAJORETTES SPORT | Crikvenica CRO ![]() |
16.06. | ![]() |
I. European Majorettes Cup | Crikvenica CRO ![]() |
29.-30.06. | ![]() |
II. BACK TOGETHER – Open International Majorettes Competition | Kutná Hora CZE ![]() |
23.07. | ![]() |
IFMS Committee meting | Nové Město nad Metují CZE |
19.08. | ![]() |
Meeting Seminar Judges at the WCH | Prague CZE ![]() |
19.08. | ![]() |
I. World Majorettes Cup | Prague CZE ![]() |
21.08. | ![]() |
General Meeting of IFMS | Prague CZE ![]() |
20.-24.08. | ![]() |
VII. WORLD CHAMPIONSHIP MAJORETTES SPORT | Prague CZE ![]() |
21.09. | ![]() |
Cup Ivanić-Grada 2019 | Ivanić-Grad CRO ![]() |
22.10. | ![]() |
IFMS Committee meting | |
26.10. | Master-class | Split CRO | |
26.-27.10. | ![]() |
V. Mediterranean Cup | Split CRO ![]() |
16.11. | Master-class | Moscow RUS | |
16.11. | ![]() |
X. GRAND PRIX MAJORETTES SPORT | Moscow RUS ![]() |